Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
---|---|---|---|
Ocean Breeze | 1400 | 6.3826 | 20.5291 View Millage Summary |
Sewall's Point | 2200 | 2.8700 | 17.0165 View Millage Summary |
Stuart | 3100 | 4.9962 | 19.1427 View Millage Summary |
Jupiter Island (TPP Only) |
4301 | 2.9014 | 17.0479 View Millage Summary |
Jupiter Island (RP Only) |
4300 | 4.1027 | 18.2492 View Millage Summary |
Indiantown | 8018 | 4.2623 | 18.4088 View Millage Summary |
Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
---|---|---|---|
District One | 6006 | 0.0755 | 17.5833 View Millage Summary |
District One (Hutchinson Island) | 6106 | 0.2302 |
17.8135 View Millage Summary |
District Two | 7017 | 0 |
17.5078 View Millage Summary |
District Three | 3003 | 0.0663 |
17.5741 View Millage Summary |
District Four | 9009 | 0 |
17.5078 View Millage Summary |
District Five | 5005 | 0.0625 |
17.5703 View Millage Summary |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $22.00 |
Hobe St. Lucie Unit 1 | $75.16 |
Hobe St. Lucie Unit 2 | $75.75 |
Hobe St. Lucie Unit 3 | $78.37 |
Hobe St. Lucie Unit 4 | $123.61 |
Hobe St. Lucie Unit 5 | $5.78 |
Troup-Indiantown Water Mgmt. Dist. | $35.00 |