Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
---|---|---|---|
Ocean Breeze | 1400 | 3.0800 | 19.6502 View Millage Summary |
Sewall's Point | 2200 | 2.8700 | 16.7401 View Millage Summary |
Stuart | 3100 | 5.2136 | 19.0837 View Millage Summary |
Jupiter Island (TPP Only) |
4301 | 2.8875 | 16.7576 View Millage Summary |
Jupiter Island (RP Only) |
4300 | 4.0214 | 17.8915 View Millage Summary |
Indiantown | 8018 | 1.6304 | 18.2006 View Millage Summary |
Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
---|---|---|---|
District One | 6006 | 0.0829 | 17.4682 View Millage Summary |
District One (Hutchinson Island) | 6106 | 0.2139 |
17.6821 View Millage Summary |
District Two | 7017 | 0.1112 |
17.4965 View Millage Summary |
District Three | 3003 | 0.0622 |
17.4475 View Millage Summary |
District Four | 9009 | 0.0666 |
17.4519 View Millage Summary |
District Five | 5005 | 0.07 |
17.4553 View Millage Summary |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $22.00 |
Hobe St. Lucie Unit 1 | $92.34 |
Hobe St. Lucie Unit 2 | $92.93 |
Hobe St. Lucie Unit 3 | $95.55 |
Hobe St. Lucie Unit 4 | $156.39 |
Hobe St. Lucie Unit 5 | $20.45 |
Troup-Indiantown Water Mgmt. Dist. | $35.00 |