Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
---|---|---|---|
Ocean Breeze | 1400 | 0.8000 | 16.6538 View Millage Summary |
Sewall's Point | 2200 | 3.2700 | 16.4354 View Millage Summary |
Stuart | 3100 | 5.1487 | 18.3141 View Millage Summary |
Jupiter Island (TPP Only) |
4301 | 3.0359 | 16.2013 View Millage Summary |
Jupiter Island (RP Only) |
4300 | 3.9952 | 17.1606 View Millage Summary |
Indiantown | 8018 | 1.6304 | 17.4842 View Millage Summary |
Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
---|---|---|---|
District One | 6006 | 0.0714 | 16.6875 View Millage Summary |
District One (Hutchinson Island) | 6106 | 0.1979 |
16.8854 View Millage Summary |
District Two | 7017 | 0.0888 |
16.7049 View Millage Summary |
District Three | 3003 | 0.0404 |
16.6565 View Millage Summary |
District Four | 9009 | 0.0566 |
16.6727 View Millage Summary |
District Five | 5005 | 0.0809 |
16.697 View Millage Summary |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $9.00 |
Hobe St. Lucie Unit 1 | $52.56 |
Hobe St. Lucie Unit 2 | $53.23 |
Hobe St. Lucie Unit 3 | $56.26 |
Hobe St. Lucie Unit 4 | $88.79 |
Hobe St. Lucie Unit 5 | $0 |
Troup-Indiantown Unit A-1 | $45.00 |
Troup-Indiantown Unit A-2 | $0 |