Municipality | Levy Code | Millage Rates |
---|---|---|
Ocean Breeze | 1400 | 14.5188 |
Sewall's Point | 2200 | 14.3967 |
Stuart | 3100 | 16.7850 |
Jupiter Island (TPP Only) |
4301 | 14.4771 |
Jupiter Island (RP Only) |
4300 | 15.2271 |
Taxing Districts | Levy Code | Millage Rates |
---|---|---|
Western one | 1001 | 14.9517 |
Western two | 5005 | 14.9607 |
Central | 7017 | 14.9627 |
South Central | 9009 | 14.9847 |
Southern | 3003/3063 | 14.9497 |
Northern | 6006 | 15.0997 |
Northern (Hutchinson Island) |
6106 | 15.2917 |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $4.44 |
Hobe Grove Associates | $66.24 |
Barton Griswold | $59.20 |
Hobe St. Lucie Conservancy | $66.25 |
Gartland | $66.24 |
Troup-Indiantown Water Mgmt. Dist. | $24.00 |