Municipality | Levy Code | Millage Rates |
---|---|---|
Ocean Breeze | 1400 | 14.7109 |
Sewall's Point | 2200 | 14.5168 |
Stuart | 3100 | 16.8656 |
Jupiter Island (TPP Only) |
4301 | 14.6768 |
Jupiter Island (RP Only) |
4300 | 15.4268 |
Taxing Districts | Levy Code | Millage Rates |
---|---|---|
Western one | 1001 | 15.1458 |
Western two | 5005 | 15.1468 |
Central | 7017 | 15.1468 |
South Central | 9009 | 15.1588 |
Southern | 3003/3063 | 15.1498 |
Northern | 6006 | 15.1788 |
Northern (Hutchinson Island) |
6106 | 15.2818 |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $4.05 |
Hobe St. Lucie Unit 1 | $55.23 |
Hobe St. Lucie Unit 2 | $55.17 |
Hobe St. Lucie Unit 3 | $56.09 |
Hobe St. Lucie Unit 4 | $83.08 |
Hobe St. Lucie Unit 5 | $28.70 |
Troup-Indiantown Water Mgmt. Dist. | $20.00 |