Municipality | Levy Code | Millage Rates |
---|---|---|
Ocean Breeze | 1400 | 15.4069 |
Sewall's Point | 2200 | 15.3910 |
Stuart | 3100 | 17.7691 |
Jupiter Island (TPP Only) |
4301 | 15.6460 |
Jupiter Island (RP Only) |
4300 | 16.3960 |
Taxing Districts | Levy Code | Millage Rates |
---|---|---|
Western one | 1001 | 15.8587 |
Western two | 5005 | 15.8587 |
Central | 7017 | 15.8587 |
South Central | 9009 | 15.8587 |
Southern | 3003/3063 | 15.8587 |
Northern | 6006 | 15.8587 |
Northern (Hutchinson Island) |
6106 | 15.9791 |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $4.42 |
Hobe St. Lucie Unit 1 | $45.11 |
Hobe St. Lucie Unit 2 | $45.11 |
Hobe St. Lucie Unit 3 | $45.11 |
Hobe St. Lucie Unit 4 | $68.63 |
Hobe St. Lucie Unit 5 | $15.75 |
Troup-Indiantown Water Mgmt. Dist. | $24.00 |