Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
---|---|---|---|
Ocean Breeze | 1400 | 2.6295 | 16.2039 |
Sewall's Point | 2200 | 2.1800 | 15.7544 |
Stuart | 3100 | 4.3436 | 18.2180 |
Jupiter Island (TPP Only) |
4301 | 2.6341 | 16.2085 |
Jupiter Island (RP Only) |
4300 | 3.3841 | 16.9585 |
Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
---|---|---|---|
Western one | 1001 | 0 | 16.5383 |
Western two | 5005 | 0 | 16.5383 |
Central | 7017 | 0 | 16.5383 |
South Central | 9009 | 0 | 16.5383 |
Southern | 3003/3063 | 0 | 16.5383 |
Northern | 6006 | 0 | 16.5383 |
Northern (Hutchinson Island) |
6106 | 0.1118 | 16.6501 |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $5.10 |
Hobe St. Lucie Unit 1 | $66.54 |
Hobe St. Lucie Unit 2 | $48.38 |
Hobe St. Lucie Unit 3 | $48.38 |
Hobe St. Lucie Unit 4 | $68.75 |
Hobe St. Lucie Unit 5 | $12.11 |
Troup-Indiantown Water Mgmt. Dist. | $24.00 |